ADA $0.2302 +1.01% BTC $82,113.00 +0.44% DOGE $0.0812 -0.50% ETH $2,432.49 +0.54% LTC $60.79 +2.52% SOL $105.13 +0.67% TRX $0.3337 +0.61% XRP $1.3300 +0.40%
MR

Marcus Rodriguez

Stock Market Pro · trading 0 days on the platform

Copy this trader

Momentum on large-cap US equities. Holds through earnings only when the setup was there before the print.

Return on volume
+0.17%
Net P&L ÷ volume traded
Win rate
42.3%
26 closed trades
Net P&L
+$77.50
All closed positions
Copying now
1
$2,500 allocated

Trade history

Last 26 closed positions
ClosedSymbolSideEntryExitSizeP&L
16 Oct 2026, 01:41 BTCUSDT SELL 82,389.00 82,148.00 $2,008 +$17.62
16 Oct 2026, 01:35 SOLUSDT BUY 105.47 105.19 $1,342 -$10.69
16 Oct 2026, 01:26 BTCUSDT BUY 82,247.00 82,210.00 $2,278 -$3.07
16 Oct 2026, 01:15 XRPUSDT SELL 1.34 1.34 $1,179 +$0.00
16 Oct 2026, 01:10 XRPUSDT BUY 1.34 1.34 $2,510 +$0.00
16 Oct 2026, 01:04 TRXUSDT BUY 0.33 0.33 $3,035 -$0.05
16 Oct 2026, 00:54 DOGEUSDT BUY 0.08 0.08 $1,822 +$6.67
16 Oct 2026, 00:48 ETHUSDT BUY 2,439.59 2,440.86 $1,748 +$2.73
16 Oct 2026, 00:42 BTCUSDT SELL 82,280.00 82,321.00 $2,260 -$3.38
16 Oct 2026, 00:29 BTCUSDT BUY 82,234.00 82,201.00 $1,901 -$2.29
16 Oct 2026, 00:26 BTCUSDT SELL 82,165.00 82,181.00 $2,602 -$1.52
16 Oct 2026, 00:16 SOLUSDT BUY 105.34 105.40 $1,726 +$2.95
16 Oct 2026, 00:08 TRXUSDT SELL 0.33 0.33 $837 -$2.13
16 Oct 2026, 00:03 DOGEUSDT SELL 0.08 0.08 $1,292 -$2.78
15 Oct 2026, 23:53 ADAUSDT BUY 0.23 0.23 $762 +$6.19
15 Oct 2026, 23:44 LTCUSDT SELL 60.56 60.74 $807 -$7.20
15 Oct 2026, 23:42 LTCUSDT SELL 60.57 60.72 $963 -$7.15
15 Oct 2026, 23:29 ETHUSDT BUY 2,446.87 2,439.03 $1,181 -$11.35
15 Oct 2026, 23:22 DOGEUSDT SELL 0.08 0.08 $2,886 +$51.65
15 Oct 2026, 23:20 TRXUSDT SELL 0.33 0.33 $1,860 +$1.73
15 Oct 2026, 23:06 BTCUSDT SELL 82,432.00 82,265.00 $1,524 +$9.26
15 Oct 2026, 22:58 XRPUSDT BUY 1.34 1.34 $2,827 +$0.00
15 Oct 2026, 22:58 TRXUSDT BUY 0.33 0.33 $1,066 +$0.87
15 Oct 2026, 22:37 LTCUSDT BUY 60.71 60.83 $2,411 +$14.30
15 Oct 2026, 22:37 XRPUSDT BUY 1.34 1.34 $448 +$0.00
15 Oct 2026, 22:37 ETHUSDT SELL 2,461.33 2,457.35 $3,121 +$15.14

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.